Table 1: Showing overseas firms owned directly or indirectly by AIG Financial Products Division, place of incorporation and investment made
Overseas Firm owned directly or indirectly by AIG Financial Products | Place of Incorporation | Amount (in millions of US dollars) invested directly or indirectly by AIG Financial Products Division | |
Lumagrove Finance Company Limited | Cayman Islands | $479 | |
Palmgrove Finance Company | Cayman Islands | $229 | |
Maitengrove Finance Corporation | Cayman Islands | $257 | |
AIG-FP (NZ) No 1 Limited | New Zealand | $440 | |
AIG-FP (NZ) No 2 Limited | New Zealand | #1 Amalgamated with #2 | |
Financiere Laperouse SCA | France | $1,000 | |
Financiere Vespucci SCA | France | $265 | |
Foppingadreef Investments (No. 2) NV | Netherlands | $1,000 | |
Total | $3,670 |
Table 2: Showing overseas firms owned directly or indirectly by AIG Financial Products Division, borrowing made against shares and the lender
Overseas Firm owned directly or indirectly by AIG Financial Products | Borrowings in millions of US dollars against shares | Lender | |
Lumagrove Finance Company Limited | $295 | from Bank of Ireland | |
Palmgrove Finance Company | $148 | Irish Permanent PLC | |
Maitengrove Finance Corporation | $160 | from Bank of Ireland | |
AIG-FP (NZ) No 1 Limited | $268 | from Bank of New Zealand | |
AIG-FP (NZ) No 2 Limited | |||
Financiere Laperouse SCA | $800 | Caisse Nationale de Credit Agricole | |
Financiere Vespucci SCA | $100 | Banca Commerciale Italiana SpA | |
Foppingadreef Investments (No. 2) NV | |||
Total | $1,771 |
Table 3: Showing overseas firm owned directly or indirectly by AIG Financial Products Division, earnings share received directly or indirectly by AIG-FP and taxes paid overseas
Overseas Firm owned directly or indirectly by AIG Financial Products | Overseas earnings share received directly or indirectly by AIG-FP | Overseas Taxes | |
Lumagrove Finance Company Limited | $7 | $4 | |
Palmgrove Finance Company | $2 | $1 | |
Maitengrove Finance Corporation | $8 | $5 | |
AIG-FP (NZ) No 1 Limited | |||
AIG-FP (NZ) No 2 Limited | $29 | $14 | |
Financiere Laperouse SCA | $25 | $18 | |
Financiere Vespucci SCA | $9 | $7 | |
Foppingadreef Investments (No. 2) NV | $5 | $13 | |
Total | $85 | $62 |
No comments:
Post a Comment