Table 1: Shows where US taxpayers' money went
Payments made to Parties Overseas and within USA | Amount Paid in Billons of US Dollars | |
Payments to Overseas Parties | $57.8 | |
Payments to Parties in USA | $38.2 | |
Unknown | $9.4 | |
Grand Total | $105.4 |
Table 2: Shows major expense categories of US taxpayers' bailout funds to AIG
Key Payment Categories | Amount Paid in Billons of US Dollars | |
Collateral Obligations | $22.4 | |
Maiden Lane III (owned by Federal Reserve to buy back CDOs) | $29.7 | |
To Municipalities, etc. for GIA | $9.5 | |
Securities Lending | $43.8 | |
Grand Total | $105.4 |
Table 3: Shows details of how AIG used $105 billion dollars of US taxpayers' money? We are still awaiting accounting for $68 billion dollars.
Details of Payments by AIG | Amount Paid in Billons of US Dollars | |
Payments to Overseas Parties | $57.8 | |
Societe Generale | $11.9 | |
Deutsche Bank | $11.8 | |
Barclays | $8.5 | |
UBS | $5.0 | |
BNP Paribas | $4.9 | |
HSBC | $3.3 | |
Calyon | $2.3 | |
Dresdner Kleinwort | $2.2 | |
ING | $1.5 | |
Bank of Montreal | $1.1 | |
Deutsche Zentral-Genossenschaftsbank | $1.0 | |
Rabobank | $0.8 | |
DZ Bank | $0.7 | |
The Royal Bank of Scotland | $0.5 | |
KFW | $0.5 | |
Credit Suisse | $0.4 | |
Dresdner Bank AG | $0.4 | |
Banco Santander | $0.3 | |
HSBC Bank | $0.2 | |
Danske | $0.2 | |
Royal Bank of Scotland | $0.2 | |
Landesbank Baden-Wuerttemberg | $0.1 | |
Payments to Parties in USA | $38.2 | |
Goldman Sachs | $12.9 | |
Merrill Lynch | $6.8 | |
Bank of America | $5.2 | |
Citigroup | $2.3 | |
Wachovia | $1.5 | |
Morgan Stanley | $1.2 | |
State of Virginia | $1.0 | |
State of California | $1.0 | |
State of Hawaii | $0.8 | |
AIG International Inc. | $0.6 | |
State of Colorado | $0.4 | |
JPMorgan | $0.4 | |
State of Ohio | $0.4 | |
State of Georgia | $0.4 | |
State of Oregon | $0.3 | |
State of Kentucky | $0.3 | |
State of Illinois | $0.3 | |
State of Massachusetts | $0.3 | |
Citadel | $0.2 | |
State of Pennsylvania | $0.2 | |
Reconstruction Finance Corp | $0.2 | |
State of Washington | $0.2 | |
Paloma Securities | $0.2 | |
State of New Jersey | $0.2 | |
State of Mississippi | $0.2 | |
State of New York | $0.2 | |
State of Arizona | $0.1 | |
State of Rhode Island | $0.1 | |
State of Delaware | $0.1 | |
State of Texas | $0.1 | |
State of Florida | $0.1 | |
Unknown | $9.4 | |
Other Collateral Postings | $4.1 | |
Other & Foreign | $2.8 | |
Other payments to AIGFP under Shortfall Agreement | $2.5 | |
Grand Total | $105.4 |
References:
http://www.aig.com/aigweb/internet/en/files/CounterpartyAttachments031809_tcm385-155645.pdf
http://www.aig.com/aigweb/internet/en/files/Counterparties150309RELonly_tcm385-155648.pdf
No comments:
Post a Comment